DOGPOUND
Member
The NBA has mostly just started and things have been popping off pretty good. So far the teams leading the NBA in win/loss are:
Top 5 - Eastern:
Top 5 - Western:
Found this from Bing search.
Top 5 - Eastern:
TEAM | W-L | PCT | GB | CONF | DIV | STRK | ||
---|---|---|---|---|---|---|---|---|
1 |
| Nets | 16-7 | .696 | 0 | 13-5 | 4-0 | L1 |
2 | Bulls | 16-8 | .667 | 0.5 | 10-5 | 2-1 | W3 | |
3 | Bucks | 15-9 | .625 | 1.5 | 11-6 | 4-0 | W1 | |
4 | Wizards | 14-9 | .609 | 2 | 9-7 | 3-4 | L1 | |
5 | Heat | 14-10 | .583 | 2.5 | 8-5 | 3-1 | L1 |
Top 5 - Western:
TEAM | W-L | PCT | GB | CONF | DIV | STRK | ||
---|---|---|---|---|---|---|---|---|
1 | Warriors | 19-4 | .826 | 0 | 11-3 | 5-1 | L1 | |
2 | Suns | 19-4 | .826 | 0 | 13-4 | 3-2 | L1 | |
3 | Jazz | 16-7 | .696 | 3 | 9-2 | 4-0 | W4 | |
4 | Grizzlies | 13-10 | .565 | 6 | 11-5 | 2-1 | W4 | |
5 | Clippers | 12-12 | .500 | 7.5 | 9-10 | 1-4 | L1 |
Found this from Bing search.